Mod. | ||||||||
ORSL B1 | 250 | 630 | 460 | 350 | 100 | 3500 | 580 | 6 |
ORSL B1 | 280 | 660 | 460 | 380 | 100 | 3500 | 605 | 6 |
ORSL B1 | 300 | 680 | 460 | 400 | 100 | 4000 | 630 | 6 |
ORSL B1 (Without independent hydraulic unit) | 250 | 630 | 460 | 350 | 100 | 3500 | 580 | 6 |
ORSL B1 T (Without independent hydraulic unit) | 280 | 660 | 460 | 380 | 100 | 3500 | 605 | 6 |
ORSL B1 T (Without independent hydraulic unit) | 300 | 680 | 460 | 400 | 100 | 4000 | 630 | 6 |
Цена: На упит
Поделите путем: